
● The unique pattern design of the folding line guarantees good driving performance and anti-biasing performance.
● Low heating tread recipe and heat-dissipating shoulder pattern design, effectively reducing the risk of shoulder quality under heavy load.
● Super high strength steel wire structure can effectively guarantee the bearing capacity of the product.
| Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Standard Rim |
| (Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | ||||
| 12.00R20 | 18PR | 154/151 | K | 1120 | 315 | 3750/3450 | 830 | 8.5 |
| 12.00R20 | 20PR | 156/153 | K | 1120 | 315 | 4000/3650 | 900 | 8.5 |
| 11R22.5 | 16PR | 146/143 | K | 1053 | 279 | 3000/2725 | 830 | 8.25 |
| 11R22.5 | 18PR | 149/146 | K | 1053 | 279 | 3250/3000 | 930 | 8.25 |
| 12R22.5 | 16PR | 150/147 | K | 1083 | 300 | 3350/3075 | 830 | 9.00 |
| 12R22.5 | 18PR | 152/149 | K | 1083 | 300 | 3550/3250 | 930 | 9.00 |
| 315/80R22.5 | 18PR | 154/151 | K | 1083 | 312 | 3750/3450 | 830 | 9.00 |
| 315/80R22.5 | 20PR | 157/154 | K | 1083 | 312 | 4125/3750 | 900 | 9.00 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.