
● Spin testd to minimize out of round or unbalanceable issues
● Durable shoulder design helps maintain even wearing under high scrub driving conditions
● Cafefully engineered grooves and sipes to maximize
● Reinforced sidewalls fight against impacts when used as trailer application
| SIZE | PR | STANDARD RIM  | LOAD INDEX | SPEED RATING | MAXLOAD | PRESSURE | TREAD  DEPTH  | |
| SINGLE | DOUBLE | |||||||
| 12R22.5 | 18 | 9.00 | 152/149 | L | 3550 | 3250 | 930 | 16 | 
| 225/70R19.5 | 14 | 6.75 | 128/126 | M | 1800 | 1700 | 760 | 13.5 | 
| 235/75R17.5 | 16 | 6.75 | 132/129 | M | 2000 | 1850 | 830 | 13 | 
| 245/70R19.5 | 16 | 7.50 | 135/133 | M | 2180 | 2060 | 830 | 14.5 | 
| 255/70R22.5 | 16 | 7.50 | 140/137 | M | 2500 | 2300 | 830 | 14.5 | 
| 315/70R22.5 | 18 | 9.00 | 152/148 | M | 3550 | 2150 | 850 | 15.7 | 
| 385/55R22.5 | 20 | 12.25 | 160 | M | 4500 | - | 900 | 15.7 | 
| 385/65R22.5 | 24 | 11.75 | 164 | K | 5000 | - | 900 | 15.7 | 
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.