1.The central siped zig-zag rib ensures even wear and grip on wet and muddy surface.
2.Apply to rear tire and trailer tire for different type vehicle and different road conditions.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Out size of inflation of new tire | Max.load(kg) | Pressure | Tread Depth | ||
Single/Dual | Section width | Overall diameter | Single | Dual | ||||||
13R22.5 | 20 | 9.75 | 156/153 | K | 320 | 1124 | 4000 | 3650 | 875 | 21.5 |
295/80R22.5 | 18 | 9.00 | 154/149 | K | 298 | 1050 | 3250 | 3150 | 830 | 22 |
315/80R22.5 | 20 | 9.00 | 157/154 | K | 315 | 1082 | 4125 | 3750 | 900 | 22 |
315/80R22.5 | 22 | 9.00 | 160/157 | K | 315 | 1082 | 4500 | 4152 | 950 | 22 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.