Wide tread design with super cut-resistant formula is suitable for extremely harsh downhole conditions.
Deep groove design.
| Size | Star Rating | TRA | Speed | Standard Rim | Load/Speed | Tread Depth (mm) | Compound |
|---|---|---|---|---|---|---|---|
| 12.00R24 | ★★ | L5 | 10km/h | 8.50/1.3 | 171A2 | 55 | C1/C2 |
| 14.00R24 | ★★ | L5S | 10km/h | 10.00W | 186A2 | 60 | C1/C2 |
| 17.5R25 | ★★ | L5S | 10km/h | 14.00/1.5 | 182A2 | 80 | C1/C2 |
| 18.00R25 | ★★ | L5S | 10km/h | 13.00/2.5 | 204A2 | 80 | C1/C2 |
| 26.5R25 | ★★ | L5S | 10km/h | - | - | - | C1/C2 |
| 29.5R25 | ★★ | L5S | 10km/h | - | - | - | C1/C2 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.