Puncture Resistance
Special tread pattern design improves abrasion performance by 15%, while enhancing puncture resistance and resolving crown compound cracking issues during low-temperature operations.
Long Service Life
The RAC08 deepened tread design extends service life by 20%.
High Wear Resistance
Large tread block ends at the tread center endow the tire with excellent wear resistance.Dual-angle tread design delivers superior traction.The unique tread groove bottom design ensures the tire’s self-cleaning performance in muddy conditions.
| Size | Load Index | Speed Symbol | Rim | Section Width (mm) | Overall Diameter (mm) | Load Capacity (kg) | Infl. Pressure (kPa) | Tread Depth (mm) | Type |
|---|---|---|---|---|---|---|---|---|---|
| 340/85R24 | 125/125 | A8/B | W11 | 343 | 1188 | 1650 | 160 | 45 | TL |
| 380/85R24 | 131/131 | A8/B | W12 | 380 | 1256 | 1950 | 160 | 46 | TL |
| 420/85R34 | 142/142 | A8/B | W13 | 418 | 1578 | 2650 | 160 | 48 | TL |
| 480/80R38 | 149/149 | A8/B | W15L | 479 | 1733 | 3250 | 160 | 50 | TL |
| 520/85R42 | 157/157 | A8/B | DW16L | 516 | 1951 | 4125 | 160 | 52 | TL |
| 380/85R26 | 127 | A8 | W12 | 380 | 1307 | 1750 | 160 | 46 | TL |
| 420/85R28 | 139 | A8 | W13 | 418 | 1425 | 2430 | 160 | 48 | TL |
| 420/85R30 | 140 | A8 | W13 | 418 | 1476 | 2500 | 160 | 48 | TL |
| 520/85R38 | 155 | A8 | DW16L | 516 | 1849 | 3875 | 160 | 52 | TL |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.