Sturdy carcass and bead design with special rubber formula gives the tire excellent load bearing, abrasion resistance, anti-puncture, anti-chipping and block falling performance.
Suitable for mining, construction sites and other extremely harsh applicable environments.
Not suitable for short-distance transportation and severe overloading.
| Size | PR | Load Index | Speed Symbol | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Load/kg | Pressure/kPa | Tread Depth (mm) | Type (TT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.50-16NHS | 12 | 110 | C | 5.50F | 761 | 185 | 1060 | 630 | 15 | ✅ |
| 7.00-16NHS | 14 | 118 | C | 5.50F | 785 | 200 | 1320 | 730 | 17 | ✅ |
| 7.50-16NHS | 16 | 123 | C | 6.00G | 816 | 215 | 1550 | 770 | 19 | ✅ |
| 8.25-16NHS | 16 | 128 | C | 6.50H | 867 | 235 | 1800 | 730 | 20 | ✅ |
| 9.00-20NHS | 16 | 145 | B | 7.0 | 1038 | 259 | 2900 | 880 | 24.5 | ✅ |
| 10.00-20NHS | 16 | 146 | B | 7.5 | 1073 | 278 | 3000 | 810 | 28.5 | ✅ |
| 10.00-20NHS | 18 | 150 | B | 7.5 | 1073 | 278 | 3350 | 910 | 28.5 | ✅ |
| 11.00-20NHS | 18 | 153 | B | 8.0 | 1104 | 293 | 3650 | 910 | 28.5 | ✅ |
| 12.00-20NHS | 18 | 154 | B | 8.5 | 1145 | 315 | 3750 | 810 | 28.5 | ✅ |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.